Ball bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
30 mm x 100 mm x 38 mm INA ZKLF30100-2RS Ball bearing 2.00 mm 160.000 mm 240.0000 mm 1600 rpm
Toyana 53410 Ball bearing 63700 N 95.000 mm 145.0000 mm 5300 rpm
NSK 53307 Ball bearing 110.0000 mm 1.50 mm 3800 rpm 78100 N
SKF 51224 Ball bearing 57.5 mm 28.575 mm 3.5 mm 0.8 mm
KOYO 51244 Ball bearing 5.5 mm 40 mm 3 300 min-1 4 000 min-1
INA VLI 20 0414 N Ball bearing 250 N/mm² 120 N/mm² 0 m/s 0.02
ISB ZBL.20.0414.201-2SPTN Ball bearing SR-36-30 319.999 mm 140 kN 5
ISB 51104 Ball bearing 610000 N 280.0000 mm 449000 N 1500 rpm
KOYO 51340 Ball bearing 10600 N 15000 rpm 15000 rpm 6100 N
KOYO 54420U Ball bearing 556.000 kN 1.5 mm 93 mm 21.960 kN
SIGMA ELI 20 1094 Ball bearing 19500 N 17300 N 50.000 mm 72.0000 mm
65 mm x 100 mm x 18 mm SKF NU 1013 ECPH Ball bearing 80 mm 5 ° 1 mm 90 mm
9/17